STS-S60
Surface speaker
Information sheets other languages
STS-S60-B - Black
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
STS-S60-G - Grey
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 0,58 kg |
| PCS | 1 | - | - | - | - | 0,64 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
STS-S60-B
Black