STS-M14
Anti-Vandal Microphone
STS-M14-120 - With 120 mm stem
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
STS-M14-200 - With 200 mm stem
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
STS-M14-120
With 120 mm stem