STS-B80
Bridge bar unit
Information sheets other languages
STS-B80-B - Black
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | 3,90 kg |
| MASTER | 1 | - | - | - | - | 3,90 kg |
STS-B80-G - Grey
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | 3,90 kg |
| MASTER | 1 | - | - | - | - | 3,90 kg |
STS-B80-B
Black