NELO706
Surface mount speaker
Highlights
- null
- null
- High intelligibility and sound accuracy
- null
- null
- null
Applications
- Residential
- Retail
- Hotels
- null
The NELO706 surface-mount loudspeakers allow installation to any wall or ceiling where functional and cost-efficient reproduction for music & speech is required. It features a 6.5” broadband loudspeaker with a continuous power handling of 10 Watt (RMS) and is fitted with a line transformer for use in 70V/100V public address systems with power tappings for 6W and 3W. The housing is minimalistic and elegant designed with a very narrow border and a finely perforated steel grill on the front. Connections are made through SnapConnect™ terminals, offering a faster, more reliable and safer choice for fixed installations. The NELO706 are available in various models with (NELO706V) and without (NELO706) individual volume controller on its side while being available in two different colours (Black /B & White /W) to blend in with any residential, commercial or industrial environment.
System specifications | ||||
---|---|---|---|---|
Peak power handling | 40 W | |||
Program power handling | 20 W | |||
RMS/AES power handling | 10 W | |||
Sensitivity (1W/1m) | 96 dB | |||
Sound Pressure (Max. W/1m) | @ 100 V | 106 dB | ||
Speaker type | Broadband | |||
Connection | SnapConnect™ | |||
Drivers | 6.5” Full Range | |||
Volume control | Integrated rotary volume controller (only NELO706V) | |||
Frequency | Response (± 3 dB) | 100 Hz - 15 kHz | ||
Range (-10 dB) | 70 Hz - 18 kHz | |||
Line Transformer Tappings | 1 | 833 Ω - 100 V / Not used - 70 V / 6 W | ||
2 | 1667 Ω - 100 V / 6 W - 70 V / 3 W | |||
3 | 3333 Ω - 100 V / 3 W - 70 V / 1.5 W | |||
Dispersion | Conical | 140° |
Product Features | ||||
---|---|---|---|---|
Colours | Black & White | |||
Front finish | Steel grill | |||
Construction | ABS | |||
Mounting | Wall/Ceiling mounting (two screw holes) | |||
CSK100 ceiling suspension kit (optional) | ||||
Colours | White (RAL9003) (NELO706/W) | |||
White (RAL9003) (NELO706V/W) | ||||
White (RAL9016 grill + RAL9003 housing) (NELO706I/W) | ||||
White (RAL9016 grill + RAL9003 housing) (NELO706VI/W) | ||||
Black (RAL9005) (NELO706/B) | ||||
Dimensions | 8.13 x 3.74 " (Ø x D) | |||
Operating temperature | -13 °F ~ 158 °F |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Acoustical data
Declarations of conformity
NELO706/B - Black version without volume controller
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,20 m | 0,20 m | 0,10 m | 0,00400 m³ | 1,10 kg |
PCS | 1 | 0,24 m | 0,23 m | 0,14 m | 0,00780 m³ | 1,52 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 8 | 0,53 m | 0,50 m | 0,32 m | 0,08480 m³ | 13,42 kg |
PALLET | 64 | - | - | - | - | - |
NELO706I/W - White version (RAL9016) without volume controller
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,20 m | 0,20 m | 0,10 m | 0,00400 m³ | 1,10 kg |
PCS | 1 | 0,24 m | 0,23 m | 0,14 m | 0,00780 m³ | 1,52 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 8 | 0,53 m | 0,50 m | 0,32 m | 0,08480 m³ | 13,42 kg |
PALLET | 64 | - | - | - | - | - |
NELO706V/B - Black version with volume controller
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 1,14 kg |
PCS | 1 | 0,25 m | 0,23 m | 0,14 m | 0,00767 m³ | 1,56 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 8 | 0,52 m | 0,50 m | 0,32 m | 0,08320 m³ | 13,73 kg |
PALLET | 168 | - | - | - | - | - |
NELO706VI/W - White version (RAL9016) with volume controller
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 1,14 kg |
PCS | 1 | 0,25 m | 0,23 m | 0,14 m | 0,00767 m³ | 1,56 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 8 | 0,52 m | 0,50 m | 0,32 m | 0,08320 m³ | 13,73 kg |
PALLET | 168 | - | - | - | - | - |