KM26754
Monitor stand
Product Features | ||||
---|---|---|---|---|
Incline angle | 0° - 12.5° | |||
Base | Diameter | 23.62 " | ||
Bearing plate | Dimensions | 9.84 x 9.055 " | ||
Adjustable height | 31.50 - 51.18 " | |||
Leg | Type | Leg base screwable | ||
Construction | Steel | |||
Max. load | 77.16 lb | |||
Rod combination | 2-piece folding design | |||
Colours | Black (26754-000-55) | |||
Weight | 14.99 lb |
KM26754-000-55 - Black
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 6,51 kg |
PCS | 1 | 0,81 m | 0,56 m | 0,17 m | - | 9,20 kg |