KM26752
Tray XL
Product Features | ||||
---|---|---|---|---|
Bearing plate | Dimensions | 28.62 x 15.91 " | ||
Construction | Steel | |||
Max. load | 77.16 lb | |||
Tube | Diameter | 1.38 " | ||
Colours | Black | |||
Weight | 10.67 lb |
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 4,84 kg |
PCS | 1 | - | - | - | - | - |
KM26752-000-55 - Black version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 4,84 kg |
PCS | 1 | - | - | - | - | - |