IL-SN
Hearing loop sing
back or an adhesive front.
Information sheets other languages
IL-SN01 - Adhesive Fixed Loop Sign
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
IL-SN02 - Adhesive front fixed loop sign
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
IL-SN05 - Adhesive back portable loop sign
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
IL-SN06 - Adhesive front portable loop sign
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
IL-SN10 - Stand-up portable loop sign
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
IL-SN12 - Stand-up fixed loop sign
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
IL-SN01
Adhesive Fixed Loop Sign
IL-SN02
Adhesive front fixed loop sign
IL-SN05
Adhesive back portable loop sign
IL-SN06
Adhesive front portable loop sign
IL-SN10
Stand-up portable loop sign