ADP-DAO-AU-0X2
Audinate Dante AVIO - Analog Output Adapter 2-Channel
Dante AVIO Analog Outputs let you drive analog line-level products you already own from any Dante-connected system. Bring your amplifiers, powered speakers and more to the world of audio networking with Dante AVIO. Supports two channel of analog audio output.
- Send audio to analog power amplifiers and powered speakers over a Dante audio network
- Patch DSPs, analog compressors and equalizers into a Dante system using a combination of Dante AVIO Input and Output adapters
- Create easy drop-points for connecting overflow areas to a Dante network
Note that Dante AVIO adapters require a Power over Ethernet (PoE) switch or 802.3af compliant PoE injector. Visit http://audinate.com/AVIO for more product information.
| System specifications | ||||
|---|---|---|---|---|
| Inputs | 2 x channel balanced line level analog output | |||
| Adjustable signal levels | null | |||
| Frequency | Response | 20 Hz - 20 kHz(-/+0.5dB) | ||
| Impedance | 150 Ω balanced | |||
| 75 Ω unbalanced | ||||
| Dynamic range | > 100 dB | |||
| Signal / Noise | > 100 dB | |||
| Total Harmonic Distortion | < 0.01% @ +4 dBu | |||
| Sampling frequency | 44.1 kHz | |||
| 48 kHz | ||||
| 96 kHz | ||||
| Sampling bit depth | 24-bit | |||
| Power | Class 1 802.3af PoE Switch or injector | |||
| Connectors | RJ45 | |||
| 2 x XLR male | ||||
Certificates
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 0,19 kg |
| PCS | 1 | 0,08 m | 0,11 m | 0,19 m | 0,00167 m³ | 0,23 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 12 | 0,25 m | 0,22 m | 0,19 m | 0,01001 m³ | 2,80 kg |


