ADP-DAI-AU-2X0
Audinate Dante AVIO - Analog Input Adapter 2-Channel
Dante AVIO Analog Inputs let you use analog audio line-level source gear you already own to feed any Dante-connected system. Don’t abandon trusted mixing consoles, wireless mics and other analog sources - adapt them to the world of audio networking with Dante AVIO. Supports two channels of analog audio input.
- Connect legacy mixers and consoles to a Dante network
- Patch DSPs, analog compressors and equalizers into a Dante system using a combination of Dante AVIO Input and Output adapters
- Connect stage DI boxes and keyboard instruments directly to a Dante network
Note that Dante AVIO adapters require a Power over Ethernet (PoE) switch or 802.3af compliant PoE injector. Visit http://audinate.com/AVIO for more product information.
| System specifications | ||||
|---|---|---|---|---|
| Inputs | 2 x channel balanced line level analog input | |||
| Adjustable signal levels | null | |||
| Frequency | Response | 20 Hz - 20 kHz(-/+0.5dB) | ||
| Impedance | 20 kΩ balanced | |||
| 10 kΩ Unbalanced | ||||
| Dynamic range | > 100 dB | |||
| Signal / Noise | > 100 dB | |||
| Total Harmonic Distortion | < 0.01% @ +4 dBu | |||
| Sampling frequency | 44.1 kHz | |||
| 48 kHz | ||||
| 96 kHz | ||||
| Sampling bit depth | 24-bit | |||
| Power | Class 1 802.3af PoE Switch or injector | |||
| Connectors | RJ45 | |||
| 2 x XLR female | ||||
Certificates
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 0,20 kg |
| PCS | 1 | 0,08 m | 0,11 m | 0,19 m | 0,00167 m³ | 0,23 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 12 | 0,25 m | 0,22 m | 0,19 m | 0,01001 m³ | 2,80 kg |



