WP200 New
Remote volume controller
Highlights
- null
- null
- null
- null
- null
The WP200 is a remote volume controller which can be stepless regulated over an applied voltage level, allowing volume regulation for a variety of devices. It is compatible with various products working with an analogue input voltage. The front panel is finished with high-grade materials such as hardened glass making them blend into any environment. These wall panels are compatible with standard EU style wall boxes, making them the ideal solution for solid and hollow walls.
System specifications | ||||
---|---|---|---|---|
Inputs | Connector | Euro Terminal Block |
Product Features | ||||
---|---|---|---|---|
Dimensions | 3.15 x 3.15 " (W x H) (Remote wall panel) | |||
Colours | Black (RAL9005) (WP200/B) | |||
White (RAL9003) (WP200/W) | ||||
Front finish | Elegant ABS front panel with glass | |||
Accessories | Optional | Surface mount Installation boxes | null | |
Flush mount Installation boxes | Flush mount box for 45 x 45 mm wall panel - Solid wall - WB45SI/FS | |||
Flush mount box for 45 x 45 mm wall panel - Hollow wall - WB45S/FG |
Standards and regulations | ||||
---|---|---|---|---|
CE | LVD | Compliant to EN 62368 | ||
EMC | Compliant to EN 55032, EN55024, EN 61000-3-2/3 | |||
CB | Compliant to IEC 62368 | |||
FCC | Part 15C | |||
cTUVus | Compliant to IEC 62368+UL62368 | |||
RoHS | Compliant | |||
Reach compliant | Compliant |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Manuals
Technical drawings
Declarations of conformity
WP200/B - Black version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,06 kg |
PCS | 1 | 0,15 m | 0,13 m | 0,09 m | 0,00176 m³ | 0,20 kg |
INNER | 12 | 0,33 m | 0,29 m | 0,30 m | 0,02794 m³ | 2,78 kg |
MASTER | 48 | 0,68 m | 0,61 m | 0,32 m | 0,13274 m³ | 12,49 kg |
WP200/W - White version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,06 kg |
PCS | 1 | 0,15 m | 0,13 m | 0,09 m | 0,00176 m³ | 0,20 kg |
INNER | 12 | 0,33 m | 0,29 m | 0,30 m | 0,02794 m³ | 2,78 kg |
MASTER | 48 | 0,68 m | 0,61 m | 0,32 m | 0,13274 m³ | 12,49 kg |