SP20
Sound projector
Applications
- null
- Retail
- null
The SP series are high efficiency sound projectors designed to provide good speech intelligibility and background music in a wide variation of applications. They are all weather-proof treated to be used indoor as well as outdoor and are perfect suited to be used in large 100V broadcast systems such as train stations or airports. They all meet the IP56 Ingress Protection standard. The SP20 is a high-efficiency sound projector with an RMS power of 20 Watt, designed to provide good speech intelligibility and background music in a wide variation of applications. It is fitted with a 5" broadband loudspeaker and the power is adjustable by the integrated 100V line transformer with power taps for 20 Watt, 10 Watt, 5 Watt and 2.5 Watt at 100 Volt. The speaker can be easily mounted to any wall or ceiling by using the stainless steel mounting bracket. Thanks to the weatherproof treated ABS housing with white or cream weatherproof coated aluminum grill, the speaker has a IP rating of 56 whereby it can be used indoor as well as outdoor for a wide variation of applications.
System specifications | ||||
---|---|---|---|---|
Program power handling | 40 W | |||
RMS/AES power handling | 20 W | |||
Line Transformer Tappings | 1 | 20 W / 500 Ω | ||
2 | 10 W / 1000 Ω | |||
3 | 5 W / 2000 Ω | |||
4 | 2.5 W / 4000 Ω | |||
Frequency | Response (± 3 dB) | 130 Hz - 15 kHz | ||
Sensitivity (1W/1m) | 92 dB | |||
Sound Pressure (Max. W/1m) | 104 dB | |||
Impedance | 8 Ω | |||
Dispersion | 180° | |||
Directivity Q factor | 2.60 | |||
Ingress Protection rating | IP56 | |||
Connectors | 29.53 " connection cable | |||
Drivers | 5” | |||
Peak power handling | 80 W |
Product Features | ||||
---|---|---|---|---|
Dimensions | 5.43 x 8.031 " (Ø x D) | |||
Weight | 4.19 lb | |||
Operating temperature | -4 °F ~ 140 °F | |||
Construction | ABS | |||
Mounting | Stainless steel U bracket | |||
Front finish | Aluminium grill | |||
Colours | White | |||
Beige (SP20/C) | ||||
Accessories | Included | Mounting bracket |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Information sheets other languages
Technical drawings
Certificates
Acoustical data
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,14 m | 0,14 m | 0,22 m | 0,00431 m³ | 1,30 kg |
PCS | 1 | 0,18 m | 0,18 m | 0,29 m | 0,00940 m³ | 1,53 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 8 | 0,73 m | 0,37 m | 0,31 m | 0,08373 m³ | 13,42 kg |
PALLET | 96 | - | - | - | - | 136,90 kg |
SP20 - White version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,14 m | 0,14 m | 0,22 m | 0,00431 m³ | 1,30 kg |
PCS | 1 | 0,18 m | 0,18 m | 0,29 m | 0,00940 m³ | 1,53 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 8 | 0,73 m | 0,37 m | 0,31 m | 0,08373 m³ | 13,42 kg |
PALLET | 96 | - | - | - | - | 136,90 kg |
SP20/C - Cream/Beige version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,14 m | 0,14 m | 0,22 m | 0,00431 m³ | 1,30 kg |
PCS | 1 | 0,18 m | 0,18 m | 0,29 m | 0,00940 m³ | 1,53 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 8 | 0,73 m | 0,37 m | 0,31 m | 0,08373 m³ | 13,42 kg |
PALLET | 96 | - | - | - | - | - |