PROMO6H-PNC2527
Sample pack PNC2527
1 meter sample pack of the PNC2527. The PNC2527 is a hybrid power/network cable which consists of 3x 2,5mm² power section and 2 x CAT 7 LAN cable. As more and more equipment is network-based this cable is perfectly suited to provide the necessary power and redundant data to these devices. The power and 2x LAN cable each have a separate jacket which makes it easy to split out the cables at the end.
Product Features | ||||
---|---|---|---|---|
Application | null | |||
null | ||||
Series | null |
Physical Characteristics | ||||
---|---|---|---|---|
Outer jacket | Material | PVC 20.9 mm (Ø) | ||
Colours | Black | |||
Inner jacket | Material | PVC 10 mm (Ø) | ||
PVC 6.3 mm (Ø) | ||||
Inner conductor | Power | Insulation | Material | PVC 3.7 mm (Ø) |
Data | Insulation | Material | FPE 1.55 mm (Ø) | |
Colours | Green / White & Green ; Blue / White & Blue ; Orange / White & Orange ; Brown / White & Brown | |||
Power | Insulation | Colours | Blue / Brown / Yellow & Green | |
Data | Material | BC 1 x 0.13 mm (Ø) (OFC) | ||
Power | Material | BC 48 x 0.25 mm (Ø) (OFC) | ||
Data | Section | 0.00020 “² | ||
Power | Section | 0.0039 “² | ||
Data | American Wire Gauge | 26 AWG | ||
Power | American Wire Gauge | 13 AWG | ||
Number of conductors | 3 | |||
Data | Number of conductors | 8 (4 pairs) |
Electrical Characteristics | ||||
---|---|---|---|---|
Max. conductor | DC resistance | 148 (Ω / Km) | ||
7.98 (Ω / Km) | ||||
Max. operation voltage | Power | 500 V |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCode | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,50 kg |
PCS | 1 | 0,20 m | 0,20 m | 0,05 m | 0,00200 m³ | 0,55 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |