PRA524
Loudspeaker cable - 4 pole speakON cable - HighFlex™
Highlights
- Highflex™ solid & flexible jacket
- 2.5 mm² (13 AWG) thin and dense stranded conductors
- 0.43 " (Ø) outer diameter
- Oxygen free copper
- null
- Neutrik NL4FXX-W-S connectors by Neutrik
Components
Product Features | ||||
---|---|---|---|---|
Series | null | |||
Application | null |
Physical Characteristics | ||||
---|---|---|---|---|
Type of cable | 4-core loudspeaker cable | |||
Inner conductor | Material | BC 224 x 0.12 mm (Ø) (OFC) | ||
Section | 0.0039 “² | |||
Insulation | Material | PVC 3.2 mm (Ø) | ||
Colours | Black / Red / Blue / Yellow | |||
Number of conductors | 4 | |||
American Wire Gauge | 13 AWG | |||
Fitted connectors | null | |||
Connection type | SpeakON Female to Female | |||
Outer jacket | Material | Durable PVC 11 mm (Ø) | ||
Colours | Black |
Mechanical Characteristics | ||||
---|---|---|---|---|
Temperature range | Fixed installation | - 68 °F till + 158 °F | ||
Mobile installation | - 41 °F till + 158 °F | |||
Bending radius | Fixed installation | 5 x outer diameter | ||
Mobile installation | 10 x outer diameter |
Electrical Characteristics | ||||
---|---|---|---|---|
Lead resistance | 0.8 Ω / 100 m |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetPRA524/1.5 - 1.5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,20 m | 0,20 m | 0,04 m | 0,00160 m³ | 0,30 kg |
PCS | 1 | 0,20 m | 0,20 m | 0,04 m | 0,00160 m³ | 0,31 kg |
INNER | 10 | 0,20 m | 0,20 m | 0,19 m | 0,00760 m³ | 3,18 kg |
MASTER | 30 | 0,40 m | 0,58 m | 0,22 m | 0,05104 m³ | 10,61 kg |
PRA524/3 - 3 meters
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,25 m | 0,25 m | 0,04 m | 0,00250 m³ | 0,53 kg |
PCS | 1 | 0,25 m | 0,25 m | 0,04 m | 0,00250 m³ | 0,54 kg |
INNER | 10 | 0,25 m | 0,25 m | 0,20 m | 0,01250 m³ | 5,53 kg |
MASTER | 30 | 0,39 m | 0,57 m | 0,22 m | 0,04891 m³ | 17,58 kg |
PRA524/5 - 5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,19 m | 0,19 m | 0,04 m | 0,00144 m³ | 0,84 kg |
PCS | 1 | 0,19 m | 0,19 m | 0,04 m | 0,00144 m³ | 0,85 kg |
INNER | 5 | 0,20 m | 0,20 m | 0,19 m | 0,00760 m³ | 4,32 kg |
MASTER | 25 | 0,40 m | 0,58 m | 0,22 m | 0,05104 m³ | 22,56 kg |
PRA524/10 - 10 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,25 m | 0,25 m | 0,05 m | 0,00313 m³ | 1,63 kg |
PCS | 1 | 0,25 m | 0,25 m | 0,05 m | 0,00313 m³ | 1,64 kg |
INNER | 5 | 0,25 m | 0,25 m | 0,23 m | 0,01438 m³ | 8,27 kg |
MASTER | 15 | 0,45 m | 0,57 m | 0,30 m | 0,07695 m³ | 25,70 kg |
PRA524/15 - 15 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,24 m | 0,24 m | 0,08 m | 0,00461 m³ | 2,43 kg |
PCS | 1 | 0,24 m | 0,24 m | 0,08 m | 0,00461 m³ | 2,43 kg |
INNER | 5 | 0,25 m | 0,25 m | 0,23 m | 0,01438 m³ | 12,18 kg |
MASTER | 10 | 0,40 m | 0,58 m | 0,23 m | 0,05336 m³ | 25,21 kg |
PRA524/20 - 20 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,27 m | 0,27 m | 0,06 m | 0,00437 m³ | 3,21 kg |
PCS | 1 | 0,27 m | 0,27 m | 0,06 m | 0,00437 m³ | 3,21 kg |
INNER | 5 | 0,27 m | 0,27 m | 0,29 m | 0,02114 m³ | 16,06 kg |
MASTER | 10 | 0,40 m | 0,58 m | 0,32 m | 0,07424 m³ | 33,04 kg |