PR460X
Twisted assembling cable - 2 x 1 mm² - 17 AWG
Highlights
- Twisted & separable wires
- Different colors for pair identification
- Reduced crosstalk due to twisting
The PR460x series are twisted assembling cables with a section of 2 x 1.0 mm². They come in various versions with a total of nine different colour combinations, allowing a clear overview when running different cables through each other. The conductors are composed of thin and dense strands oxygen free copper and jacketed by flexible PVC. Both conductors are twisted with a fine pitch which reduces the crosstalk between adjacent cables. This makes the PR46xx series cables perfectly suited for integrated cabling purposes such as 19” equipment racks, internal assembly of loudspeaker units or many other wiring purposes where multiple channels are combined.
Inner Conductors
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Physical Characteristics | ||||
---|---|---|---|---|
Inner conductor | Material | BC 56 x 0.15 mm (Ø) (OFC) | ||
Section | 0.0016 “² | |||
Insulation | Material | PVC 2.6 mm (Ø) | ||
Colours | Black / Yellow (PR4604) | |||
Number of conductors | 2 | |||
American Wire Gauge | 17 AWG | |||
Insulation | Colours | Black / Brown (PR4605) | ||
Black / Red (PR4602) | ||||
Black / Orange (PR4603) | ||||
Black / Green (PR4605) | ||||
Black / Blue (PR4606) | ||||
Black / Purple (PR4607) | ||||
Black / Grey (PR4608) | ||||
Type of cable | 2-core loudspeaker cable | |||
Inner conductor | Conductor twisting | Yes |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
PR4602/1 - 100 meter, black & red
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 2,68 kg |
PCS | 1 | 0,17 m | 0,17 m | 0,12 m | 0,00347 m³ | 2,80 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 4 | 0,36 m | 0,19 m | 0,26 m | 0,01778 m³ | 11,70 kg |
PR4604/1 - 100 meter, black & yellow
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 2,68 kg |
PCS | 1 | 0,17 m | 0,17 m | 0,12 m | 0,00347 m³ | 2,80 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 4 | 0,36 m | 0,19 m | 0,26 m | 0,01778 m³ | 11,70 kg |
PR4607/1 - 100 meter, black & purple
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 2,68 kg |
PCS | 1 | 0,17 m | 0,17 m | 0,12 m | 0,00347 m³ | 2,80 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 4 | 0,36 m | 0,19 m | 0,26 m | 0,01778 m³ | 11,70 kg |
PR4608/1 - 100 meter, black & grey
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 2,68 kg |
PCS | 1 | 0,17 m | 0,17 m | 0,12 m | 0,00347 m³ | 2,80 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 4 | 0,36 m | 0,19 m | 0,26 m | 0,01778 m³ | 11,70 kg |
PR4609/1 - 100 meter, black & white
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 2,68 kg |
PCS | 1 | 0,17 m | 0,17 m | 0,12 m | 0,00347 m³ | 2,80 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 4 | 0,36 m | 0,19 m | 0,26 m | 0,01778 m³ | 11,70 kg |
PR4601/1 - 100 meter, black & brown
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 2,68 kg |
PCS | 1 | 0,17 m | 0,17 m | 0,12 m | 0,00347 m³ | 2,80 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 4 | 0,36 m | 0,19 m | 0,26 m | 0,01778 m³ | 11,70 kg |