PNC047
4 x CAT7 S/FTP networking cable
Highlights
- null
- null
- null
- null
- null
The PNC047 is a multi-network cable which consists of 4 x CAT 7 LAN cable. In applications where multiple devices need to be connected over LAN cable or where redundant links need to be set up this cable is the ideal solution. The 4 x LAN cable each have a separate jacket which makes it easy to split out the cables at the end.
Components
-
CableType: HCT70S - CAT7 S/FTP networking cable
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Physical Characteristics | ||||
---|---|---|---|---|
Components | 4 x HCT70S | |||
Outer jacket | Material | Highflex PVC 19.5 mm (Ø) | ||
Colours | Black | |||
Type of cable | CAT7 S/FTP Networking cable | |||
Filling | Non-woven (PET/PA) tape |
Standards and regulations | ||||
---|---|---|---|---|
RoHS2 compliant | According EU Directive 2011/65/EU | |||
Reach compliant | According EC 1907/2006 | |||
Flammability test | According EN 60332-1-2 |
Mechanical Characteristics | ||||
---|---|---|---|---|
Temperature range | Fixed installation | - 59 °F till + 158 °F | ||
Mobile installation | - 41 °F till + 167 °F | |||
Bending radius | Fixed installation | 8 x outer diameter | ||
Mobile installation | 10 x outer diameter |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCode | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
PNC047/1 - 100 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 39,59 kg |
PCS | 1 | 0,60 m | 0,60 m | 0,30 m | 0,10800 m³ | 44,59 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |
PNC047/3 - 300 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 118,77 kg |
PCS | 1 | 0,80 m | 0,80 m | 0,50 m | 0,32000 m³ | 132,27 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 1 | - | - | - | - | - |