MWX65
All-in-one wall panel for MTX
Highlights
- Terminal block connection
- 2.5" LCD display with intuitive user interface
- unbalanced stereo line input
Applications
- Residential
- null
- Retail
- Hotels
- null
The MWX65 is an all-in-one wall panel controller to be used in combination with the AUDAC MTX series multi-zone audio matrix systems. It can control the input signal and volume for one zone and also contains an additional line and microphone level input which can be patched to the zone it is connected to. Both input selection and volume control as well as two band tone control can be controlled using the versatile rotatable push-dial while the integrated 2.5” graphical display ensures a user friendly experience. An XLR connector is provided as additional microphone input while the line input is performed using RCA connectors. The signals applied to these inputs can be used as one additional local input. This enables you to connect any CD or MP3 player as local music source or connect a microphone for speeches or other announcements. The input mixing can be done by using both push-lock potentiometers. The microphone input has the possibility to provide 12V phantom power which can be turned on and off by software configuration. The wiring between the matrix and the wall panel should be performed by using standard UTP CAT5 cabling which transfers both the control and audio signals to the matrix while providing the power supply for the wall panel.
System specifications | ||||
---|---|---|---|---|
Control | RS-485 | |||
Audio transfer | Analogue differential (Dual mono) | |||
Phantom Power | 12 V DC (software enabling) | |||
Cabling | CAT5 (up to 300 meter) | |||
Display | Type | 2.5” Graphical Full colour | ||
Power | Consumption | 1.8 W - 75 mA / 24 V | ||
Connectors | 8-pin Euro Terminal Block | |||
Inputs | Unbalanced Stereo | Connector | RCA | |
Sensitivity | -12 dBV ~ 12 dBV | |||
THD+N (@ 1 kHz) | < 0.05 % | |||
Signal / Noise | 85 dB | |||
Balanced Microphone | Connector | XLR female | ||
Sensitivity | -50 dBV ~ -15 dBV | |||
THD+N (@ 1 kHz) | < 0.1% | |||
Signal / Noise | 75 dB |
Product Features | ||||
---|---|---|---|---|
Dimensions | 6.024 x 3.70 x 1.77 " (W x H x D) | |||
Built-in depth | 1.46 " | |||
Weight | 0.46 lb | |||
Construction | ABS | |||
Colours | Black (RAL9005) (MWX65/B) | |||
White (RAL9010) (WMX65/W) | ||||
Accessories | Optional | Flush mount Installation boxes | WB5065/FS: Concrete & Brick walls | |
WB5065/FG: Wooden & Gypsum walls | ||||
Surface mount Installation boxes | WB5065/SW: White version | |||
WB5065/SB: Black version |
Bar & restaurant setup
Meeting room setup
Product | Unit of measure | Quantity | |
---|---|---|---|
AU960111007 - MWX65/B DEVICE | PCS | 1 | Collapse |
AU065065102 - PLA BIG KNOB MWX65/DW5066/WP523 DIA=23.5 MM / BLACK / RAL9005 | PCS | 1 | |
AU065065002 - PLA SMALL KNOB MWX65/DW5066/WP523 DIA=10,H=14 / BLACK / RAL9005 | PCS | 2 | |
AU830001360 - COLOR BOX 370X223X90MM (SET MOUSE) | PCS | 1 | |
AU710807081 - CON CBL 8P TERM. BLOCK 3.50MM GREEN | PCS | 1 | |
AU035065002 - PLA FRONT PANEL MWX65/DW5066 W/PRINT V1.0 / BLACK / RAL9005 | PCS | 1 |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Information sheets other languages
Manuals
Technical drawings
Declarations of conformity
MWX65/B - Black version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,15 m | 0,05 m | 0,09 m | 0,00065 m³ | 0,21 kg |
PCS | 1 | 0,37 m | 0,22 m | 0,09 m | 0,00745 m³ | 0,52 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,68 m | 0,39 m | 0,38 m | 0,10078 m³ | 7,66 kg |
PALLET | 108 | - | - | - | - | - |
MWX65/W - White version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,15 m | 0,05 m | 0,09 m | 0,00065 m³ | 0,21 kg |
PCS | 1 | 0,37 m | 0,22 m | 0,09 m | 0,00745 m³ | 0,55 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,68 m | 0,39 m | 0,39 m | 0,10343 m³ | 7,66 kg |
PALLET | 108 | - | - | - | - | - |