GLI07
Front grill for CIRA7 series with cloth & outdoor treatment
The GLI series are optionally available front grills with TwistFix technology for the CIRA loudspeaker series. The GLI grills fit the CIRA7 speakers and are available in 3 versions: black (/B), white (/W) and paintable (/P).
The TwistFix system assembles the speakers’ grill through twisting. A bayonet-type locking with lips on the grill side gets fixed through insertion to slots on the speakers housing and giving it a partial turn. This system guarantees lifetime stable mounting while fixation can be done in record-breaking time.
For outdoor protection, these steel speaker grills are electroplated.
Product Features | ||||
---|---|---|---|---|
Dimensions | 8.82 " (Ø) | |||
Front finish | null | |||
Electroplated steel grill | ||||
Weight | 0.24 lb | |||
Colours | Black (RAL9005) (GLI07/OB) | |||
White (RAL9003) (GLI07/OW) | ||||
White (RAL9016) (GLI07I/OW) |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetGLI07/OB - Black version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,22 m | 0,22 m | 0,01 m | 0,00048 m³ | 0,13 kg |
PCS | 1 | 0,26 m | 0,26 m | 0,01 m | 0,00068 m³ | 0,19 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 50 | 0,39 m | 0,55 m | 0,28 m | 0,06006 m³ | 10,14 kg |
GLI07/OP - Paintable version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,22 m | 0,22 m | 0,01 m | 0,00048 m³ | 0,13 kg |
PCS | 1 | 0,26 m | 0,26 m | 0,01 m | 0,00068 m³ | 0,20 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 50 | 0,39 m | 0,55 m | 0,28 m | 0,06006 m³ | 10,57 kg |
GLI07/OW - White version
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,22 m | 0,22 m | 0,01 m | 0,00048 m³ | 0,13 kg |
PCS | 1 | 0,26 m | 0,26 m | 0,01 m | 0,00068 m³ | 0,20 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 50 | 0,39 m | 0,55 m | 0,28 m | 0,06006 m³ | 10,57 kg |
GLI07I/OW - White version (RAL9016)
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,23 m | 0,23 m | 0,01 m | 0,00053 m³ | 0,12 kg |
PCS | 1 | 0,26 m | 0,26 m | 0,02 m | 0,00135 m³ | 0,19 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 50 | 0,40 m | 0,55 m | 0,29 m | 0,06380 m³ | 10,62 kg |