CXM400
Midi cable - DIN 5 -DIN 5
The CXM400 features a standard 5-DIN connector with a molded shell on both ends. specially designed for use with the Musical Instrument Digital Interface (MIDI) communication system. Applications include the latest MIDI patch bays, and interconnection between MIDI equipment and MIDI served musical instruments. It comes in lengths of 0.5 meters to 10 meters, providing solutions for all applications.
Product Features | ||||
---|---|---|---|---|
Application | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
CXM400/1-H - 1 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | 0,00045 m³ | 0,09 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 20 | 0,28 m | 0,16 m | 0,20 m | 0,00896 m³ | 1,98 kg |
CXM400/0.5-H - 0,5 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | 0,00036 m³ | 0,06 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 20 | 0,26 m | 0,14 m | 0,20 m | 0,00728 m³ | 1,44 kg |
CXM400/1.5-H - 1,5 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,11 kg |
PCS | 1 | - | - | - | 0,00064 m³ | 0,13 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 20 | 0,34 m | 0,18 m | 0,21 m | 0,01285 m³ | 2,60 kg |
CXM400/3-H - 3 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | 0,00069 m³ | 0,19 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 20 | 0,35 m | 0,18 m | 0,22 m | 0,01386 m³ | 4,14 kg |
CXM400/10-H - 10 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,48 kg |
PCS | 1 | - | - | - | 0,00173 m³ | 0,49 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 10 | 0,36 m | 0,20 m | 0,24 m | 0,01728 m³ | 4,88 kg |