CSV310 Expected
Slimline video cable - Ultra high-speed HDMI 2.1 - HDMI A male - HDMI A male - HighFlex™
Highlights
- null
- null
- Resolutions up to 8K (7680 x 4320p) 4:4:4 at 60 Hz
- Semi-Lock™ feature with higher withdrawal force
- null
The CSV310 series are fully compliant HDMI 2.1 cables, available in lengths from 0.5 m up to 5 m. They are specifically designed for reliable interconnections in professional installations and applications. Fully featured HDMI 2.1 construction, capable of handling a bandwidth up to 48 Gbps and resolutions up to 8K @ 60 Hz 4:4:4 makes it the perfect cable for the most demanding and future proof applications. . The Semi-Lock™ connector with gold plated contacts design guarantees reliability in all kinds of environments.
| Product Features | ||||
|---|---|---|---|---|
| Application | null | |||
| Series | null | |||
| Physical Characteristics | ||||
|---|---|---|---|---|
| Outer jacket | Colours | Black | ||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetOthers
CSV310B/0.5 - Black version - 0.5 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | - |
| PCS | 1 | - | - | - | - | - |
| INNER | 10 | - | - | - | - | - |
| MASTER | 50 | - | - | - | - | - |
CSV310B/1 - Black version - 1 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | - |
| PCS | 1 | - | - | - | - | - |
| INNER | 10 | - | - | - | - | - |
| MASTER | 50 | - | - | - | - | - |
CSV310B/1.5 - Black version - 1.5 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | - |
| PCS | 1 | - | - | - | - | - |
| INNER | 10 | - | - | - | - | - |
| MASTER | 50 | - | - | - | - | - |
CSV310B/2 - Black version - 2 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | - |
| PCS | 1 | - | - | - | - | - |
| INNER | 10 | - | - | - | - | - |
| MASTER | 50 | - | - | - | - | - |
CSV310B/3 - Black version - 3 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | - |
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
CSV310B/5 - Black version - 5 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | - |
| PCS | 1 | - | - | - | - | - |
| INNER | 10 | - | - | - | - | - |
| MASTER | 50 | - | - | - | - | - |
CSV310B/0.5 Expected
Black version - 0.5 meter
CSV310B/1 Expected
Black version - 1 meter
CSV310B/1.5 Expected
Black version - 1.5 meter
CSV310B/2 Expected
Black version - 2 meter
CSV310B/3 Expected
Black version - 3 meter
