CP45PUSB
Connection module - Charger module with USB type A and type C
System specifications | ||||
---|---|---|---|---|
Voltage | 100 ~ 240 V AC / 50 ~ 60 Hz |
Product Features | ||||
---|---|---|---|---|
Dimensions | 1.77 x 1.77 x 1.50 " (W x H x D) (CP45PUSB/B) | |||
1.77 x 1.77 x 1.85 " (W x H x D) (CP45PUSB65/B) | ||||
Series | null |
Electrical Characteristics | ||||
---|---|---|---|---|
Total output power | null | |||
null | ||||
Output voltage | Type-A | null | ||
Type-C | null | |||
Type-A | null | |||
null | ||||
null | ||||
Type-C | null | |||
null | ||||
null | ||||
null | ||||
null | ||||
Supported standards | Type-A - USB QC3.0 (CP45PUSB65/B) | |||
Type-C - USB PD (CP45PUSB65/B) |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCP45PUSB/B - Black version - 5V/4200 mA
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | - |
PCS | 1 | - | - | - | - | - |
INNER | 10 | 0,24 m | 0,10 m | 0,05 m | 0,00108 m³ | - |
MASTER | 100 | 0,26 m | 0,22 m | 0,28 m | 0,01573 m³ | - |
CP45PUSB65/B - Black version - 65W 20V/3.25A
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,04 m | 0,04 m | 0,05 m | 0,00008 m³ | 0,08 kg |
PCS | 1 | 0,04 m | 0,04 m | 0,05 m | 0,00008 m³ | 0,08 kg |
INNER | 10 | 0,24 m | 0,10 m | 0,05 m | 0,00127 m³ | 0,83 kg |
MASTER | 100 | 0,26 m | 0,22 m | 0,29 m | 0,01659 m³ | 9,06 kg |