CLD400
Midi cable - DIN 5 -DIN 5
Highlights
- Flexible PVC jacket
- 26 AWG thin and dense stranded conductors
- 0.24 " (Ø) outer diameter
- Oxygen free copper
- Double shielding (Al-foil + Braiding)
The CLD400 features a standard 5-DIN connector with a molded shell on both ends. specially designed for use with the Musical Instrument Digital Interface (MIDI) communication system. Applications include the latest MIDI patch bays, and interconnection between MIDI equipment and MIDI served musical instruments. It comes in lengths of 0.5 meters to 10 meters, providing solutions for all applications.
Components
-
CableType: MIDI400 - Midi Data Cable
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
CLD400/0.5 - 0,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,05 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00030 m³ | 0,07 kg |
INNER | 10 | - | - | - | - | 0,60 kg |
MASTER | 60 | 0,38 m | 0,36 m | 0,22 m | 0,03010 m³ | 4,89 kg |
CLD400/1.5 - 1,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,09 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00036 m³ | 0,10 kg |
INNER | 10 | - | - | - | - | 1,06 kg |
MASTER | 60 | 0,38 m | 0,36 m | 0,30 m | 0,04104 m³ | 7,44 kg |
CLD400/3 - 3 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,15 kg |
PCS | 1 | 0,17 m | 0,12 m | 0,05 m | 0,00102 m³ | 0,16 kg |
INNER | 10 | - | - | - | - | 1,65 kg |
MASTER | 40 | 0,38 m | 0,36 m | 0,24 m | 0,03283 m³ | 7,64 kg |
CLD400/5 - 5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,22 kg |
PCS | 1 | 0,17 m | 0,08 m | 0,05 m | 0,00061 m³ | 0,28 kg |
INNER | 5 | 0,25 m | 0,25 m | 0,15 m | 0,00938 m³ | 1,60 kg |
MASTER | 20 | 0,52 m | 0,28 m | 0,31 m | 0,04514 m³ | 6,92 kg |
CLD400/10 - 10 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,42 kg |
PCS | 1 | 0,20 m | 0,16 m | 0,07 m | 0,00224 m³ | 0,51 kg |
INNER | 5 | 0,38 m | 0,26 m | 0,19 m | 0,01877 m³ | 2,86 kg |
MASTER | 10 | 0,40 m | 0,28 m | 0,38 m | 0,04256 m³ | 6,26 kg |