CLA830
2 x terminal block - 2 x terminal block (3p - 3.81mm)
Highlights
- Flexible PVC jacket
- 26 AWG thin and dense stranded conductors
- 4 x 8 mm (Ø) outer diameter
- Oxygen free copper
- Spiral shielding
This cable, with its terminal block connectors is especially designed to make it easier to install racks and do complex installations faster. Fitted with a plastic grip for easy plugging and unplugging, this signal cable features 2 x Terminal Block connectors to 2 x Terminal Block (3-pole Terminal block with 3.81mm pitch). This cable can be used for connecting to a balance line signal, some examples of equipment using this kind of connections are the matrixes and amplifiers from the audio brand AUDAC.
Components
-
CableType: SIG54 - Signal Cable - Cote a Cote
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
Declarations of conformity
CLA830/0.25 - 0,25 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,08 m | 0,08 m | 0,03 m | 0,00019 m³ | 0,02 kg |
PCS | 1 | 0,24 m | 0,08 m | 0,03 m | 0,00058 m³ | 0,03 kg |
INNER | 20 | 0,35 m | 0,14 m | 0,10 m | 0,00490 m³ | 0,70 kg |
MASTER | 80 | 0,36 m | 0,28 m | 0,32 m | 0,03226 m³ | 4,33 kg |
CLA830/0.5 - 0,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,08 m | 0,08 m | 0,03 m | 0,00019 m³ | 0,04 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00036 m³ | 0,05 kg |
INNER | 10 | 0,12 m | 0,32 m | 0,07 m | 0,00269 m³ | 0,48 kg |
MASTER | 120 | 0,38 m | 0,36 m | 0,42 m | 0,05746 m³ | 7,30 kg |
CLA830/1 - 1 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,20 m | 0,16 m | 0,02 m | 0,00064 m³ | 0,07 kg |
PCS | 1 | 0,20 m | 0,16 m | 0,02 m | 0,00064 m³ | 0,08 kg |
INNER | 10 | 0,17 m | 0,35 m | 0,08 m | 0,00476 m³ | 0,70 kg |
MASTER | 120 | 0,38 m | 0,36 m | 0,42 m | 0,05746 m³ | 10,09 kg |
CLA830/1.5 - 1,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,08 m | 0,08 m | 0,03 m | 0,00019 m³ | 0,07 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00036 m³ | 0,08 kg |
INNER | 10 | 0,24 m | 0,15 m | 0,10 m | 0,00360 m³ | 0,96 kg |
MASTER | 80 | 0,38 m | 0,36 m | 0,34 m | 0,04651 m³ | 8,70 kg |
CLA830/3 - 3 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00036 m³ | 0,16 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00036 m³ | 0,18 kg |
INNER | 10 | 0,24 m | 0,15 m | 0,10 m | 0,00360 m³ | 1,62 kg |
MASTER | 80 | 0,38 m | 0,36 m | 0,40 m | 0,05472 m³ | 14,76 kg |