CLA800
2 x RCA/Cinch male - 2x RCA/Cinch male
Highlights
- Flexible PVC jacket
- 28 AWG thin and dense stranded conductors
- 4 x 8 mm (Ø) outer diameter
- Oxygen free copper
- Spiral shielding
The CAB800 is fitted with two RCA male connectors on both sides and is constructed using the SIG44 cable. The easy to handle PVC jacket is excellent for fixed indoor and mobile applications. The inner conductors are fitted with a durable shielding. This gives an excellent protection against interference of all kinds such as electromagnetic fields produced by dimmers, electric motors or power cables. The SIG series cables are “all-round” signal cables which are suited for all kinds of applications where reliable signal transmission is needed. It comes in lengths of 0.5 meters up to 20 meters, providing solutions for all applications.
Components
-
CableType: SIG44 - Signal Cable
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Physical Characteristics | ||||
---|---|---|---|---|
Inner conductor | Insulation | Material | PE 1 mm (Ø) | |
Colours | White / Red | |||
Shielding | Spiral | CCA 8 x 4 mm (Ø) | ||
Outer jacket | Material | PVC 8 x 4 mm (Ø) | ||
Colours | Black | |||
Type of cable | 28 AWG Stereo signal cable | |||
Inner conductor | Material | BC 7 x 0.12 mm (Ø) (OFC) | ||
Section | 0.00013 “² | |||
Number of conductors | 2 |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
Declarations of conformity
CLA800/0.5 - 0,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,08 m | 0,08 m | 0,02 m | 0,00013 m³ | 0,03 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,02 m | 0,00024 m³ | 0,04 kg |
INNER | 10 | 0,36 m | 0,10 m | 0,08 m | 0,00288 m³ | 0,49 kg |
MASTER | 120 | 0,38 m | 0,36 m | 0,42 m | 0,05746 m³ | 7,63 kg |
CLA800/1 - 1 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,08 m | 0,08 m | 0,02 m | 0,00013 m³ | 0,06 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,02 m | 0,00024 m³ | 0,07 kg |
INNER | 10 | 0,14 m | 0,35 m | 0,07 m | 0,00343 m³ | 0,68 kg |
MASTER | 120 | 0,38 m | 0,36 m | 0,42 m | 0,05746 m³ | 10,15 kg |
CLA800/1.5 - 1,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,08 m | 0,08 m | 0,03 m | 0,00019 m³ | 0,07 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00036 m³ | 0,08 kg |
INNER | 10 | - | - | - | - | 0,87 kg |
MASTER | 80 | 0,38 m | 0,36 m | 0,34 m | 0,04651 m³ | 8,22 kg |
CLA800/3 - 3 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,08 m | 0,08 m | 0,02 m | 0,00013 m³ | 0,14 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,02 m | 0,00024 m³ | 0,15 kg |
INNER | 10 | 0,36 m | 0,16 m | 0,10 m | 0,00576 m³ | 1,52 kg |
MASTER | 80 | 0,38 m | 0,36 m | 0,40 m | 0,05472 m³ | 13,25 kg |
CLA800/5 - 5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,21 kg |
PCS | 1 | 0,17 m | 0,08 m | 0,04 m | 0,00054 m³ | 0,22 kg |
INNER | 10 | 0,36 m | 0,16 m | 0,10 m | 0,00576 m³ | 2,37 kg |
MASTER | 60 | 0,38 m | 0,36 m | 0,40 m | 0,05472 m³ | 15,24 kg |
CLA800/10 - 10 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,16 m | 0,16 m | 0,07 m | 0,00179 m³ | 0,43 kg |
PCS | 1 | 0,20 m | 0,16 m | 0,07 m | 0,00224 m³ | 0,44 kg |
INNER | 5 | 0,15 m | 0,15 m | 0,17 m | 0,00383 m³ | 2,23 kg |
MASTER | 40 | 0,38 m | 0,36 m | 0,43 m | 0,05882 m³ | 19,30 kg |
CLA800/15 - 15 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,16 m | 0,16 m | 0,07 m | 0,00179 m³ | 0,65 kg |
PCS | 1 | 0,20 m | 0,16 m | 0,07 m | 0,00224 m³ | 0,66 kg |
INNER | 5 | 0,17 m | 0,17 m | 0,24 m | 0,00694 m³ | 3,30 kg |
MASTER | 20 | 0,38 m | 0,36 m | 0,34 m | 0,04651 m³ | 14,46 kg |
CLA800/20 - 20 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,20 m | 0,16 m | 0,07 m | 0,00224 m³ | 0,87 kg |
PCS | 1 | 0,20 m | 0,16 m | 0,07 m | 0,00224 m³ | 0,88 kg |
INNER | 5 | 0,38 m | 0,26 m | 0,18 m | 0,01778 m³ | 4,38 kg |
MASTER | 20 | 0,41 m | 0,41 m | 0,37 m | 0,06136 m³ | 18,94 kg |