CLA716
3.5 mm Jack male stereo - 3.5 mm Jack male stereo
Highlights
- Flexible PVC jacket
- 28 AWG thin and dense stranded conductors
- 0.16 " (Ø) outer diameter
- Oxygen free copper
- Spiral shielding
The CLA716 is fitted with a 3.5mm male jack stereo connector on both sides of the cable and constructed using the SIG144 cable. The easy to handle PVC jacket is excellent for fixed indoor and mobile applications. The inner conductors are fitted with a durable shielding. This gives an excellent protection against interference of all kinds such as electromagnetic fields produced by dimmers, electric motors or power cables. The SIG series cables are “all-round” signal cables which are suited for all kinds of applications where reliable signal transmission is needed. It comes in lengths of 0.75 meters to 15 meters, providing solutions for all applications.
Components
-
CableType: SIG144 - Signal Cable
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
CLA716/0.7 - 0.75 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00036 m³ | 0,03 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00036 m³ | 0,04 kg |
INNER | 10 | 0,14 m | 0,34 m | 0,03 m | 0,00143 m³ | 0,35 kg |
MASTER | 80 | 0,38 m | 0,36 m | 0,24 m | 0,03283 m³ | 3,84 kg |
CLA716/1.5 - 1,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,08 m | 0,08 m | 0,03 m | 0,00019 m³ | 0,03 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,03 m | 0,00036 m³ | 0,04 kg |
INNER | 10 | 0,24 m | 0,15 m | 0,10 m | 0,00360 m³ | 0,51 kg |
MASTER | 80 | 0,38 m | 0,36 m | 0,24 m | 0,03283 m³ | 4,83 kg |
CLA716/3 - 3 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,15 m | 0,08 m | 0,02 m | 0,00024 m³ | 0,07 kg |
PCS | 1 | 0,15 m | 0,08 m | 0,02 m | 0,00024 m³ | 0,08 kg |
INNER | 10 | 0,18 m | 0,30 m | 0,08 m | 0,00432 m³ | 0,79 kg |
MASTER | 80 | 0,38 m | 0,36 m | 0,28 m | 0,03830 m³ | 7,41 kg |
CLA716/5 - 5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,12 m | 0,12 m | 0,05 m | 0,00072 m³ | 0,14 kg |
PCS | 1 | 0,17 m | 0,12 m | 0,05 m | 0,00102 m³ | 0,15 kg |
INNER | 10 | 0,25 m | 0,25 m | 0,15 m | 0,00938 m³ | 1,47 kg |
MASTER | 60 | 0,38 m | 0,36 m | 0,40 m | 0,05472 m³ | 10,48 kg |
CLA716/10 - 10 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,17 m | 0,12 m | 0,05 m | 0,00102 m³ | 0,26 kg |
PCS | 1 | 0,17 m | 0,12 m | 0,05 m | 0,00102 m³ | 0,27 kg |
INNER | 5 | 0,21 m | 0,21 m | 0,17 m | 0,00750 m³ | 1,41 kg |
MASTER | 40 | 0,38 m | 0,36 m | 0,34 m | 0,04651 m³ | 12,51 kg |
CLA716/15 - 15 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,39 kg |
PCS | 1 | 0,20 m | 0,16 m | 0,07 m | 0,00224 m³ | 0,40 kg |
INNER | 5 | 0,36 m | 0,17 m | 0,26 m | 0,01591 m³ | 2,00 kg |
MASTER | 20 | 0,38 m | 0,36 m | 0,28 m | 0,03830 m³ | 9,44 kg |
PALLET | 240 | - | - | - | - | - |