CENA7
SpringFit™ 6.5" ceiling speaker
Highlights
- High intelligibility and sound accuracy
- Fastest possible installation time with unique Springfit™ innovation
- Snapconnect™ enabling a fast and reliable connection
- Eye catching complete family
Applications
- null
- Retail
- null
The unbeatable one. The CENA series are full-range ceiling speakers, designed to offer an unmatched solution for large scale public address projects. The SpringFit™ fixation offers the fastest possible installation time of any speaker available on the market, while the borderless grill design is absolutely unseen for any ceiling speaker in this segment. With the selection of high-quality cone materials, exceptional intelligibility and background music performance are guaranteed. The CENA Series are equipped with SnapConnect™, a faster, more reliable and safer choice for fixed installations, accepting solid and stranded wires with sections up to 4.0 mm².
The CENA706 features a 6.5” broadband driver with a continuous power handling of 10 Watt (RMS) and maximum power handling of 20 Watt. It is fitted with a multi-tapping 100V line transformer with tappings for 6W and 3W.
System specifications | ||||
---|---|---|---|---|
Peak power handling | 40 W | |||
Program power handling | 20 W | |||
RMS/AES power handling | 10 W | |||
Sensitivity (1W/1m) | 96 dB | |||
Speaker type | Broadband | |||
Impedance | 8 Ω (CENA706) | |||
Connection | SnapConnect™ | |||
Screw terminal | ||||
Impedance | 16 Ω (CENA710D) | |||
Drivers | 6.5” Full Range | |||
Sound Pressure (Max. W/1m) | @ 100 V | 106 dB | ||
Frequency | Response (± 3 dB) | 100 Hz - 15 kHz | ||
Range (-10 dB) | 70 Hz - 18 kHz | |||
Line Transformer Tappings | 1 | 6 W / 1667 Ω | ||
2 | 3 W / 3333 Ω | |||
Dispersion | Conical | 140° |
Product Features | ||||
---|---|---|---|---|
Cut-out measurement | 6.57 " (Ø) | |||
Dimensions | 7.60 x 2.76 " (Ø x D) | |||
Construction | ABS | |||
Front finish | null | |||
Built-in depth | 2.64 " | |||
Mounting | SpringFit™ mounting system | |||
Colours | White (RAL9003) (CENA706/W) | |||
Black (RAL9005) (CENA706/B) | ||||
Weight | 1.57 lb | |||
Operating temperature | 5 °F ~ 131 °F |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Information sheets other languages
Technical drawings
Certificates
Others
Declarations of conformity
CENA710DI/W - White version - 16Ω (RAL9016)
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,23 m | 0,23 m | 0,08 m | 0,00423 m³ | 0,56 kg |
PCS | 1 | 0,23 m | 0,23 m | 0,08 m | 0,00423 m³ | 0,76 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,55 m | 0,47 m | 0,26 m | 0,06721 m³ | 10,16 kg |
CENA706/W - White version - 100V
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,19 m | 0,19 m | 0,07 m | 0,00253 m³ | 0,71 kg |
PCS | 1 | 0,23 m | 0,23 m | 0,08 m | 0,00423 m³ | 0,99 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,55 m | 0,47 m | 0,26 m | 0,06721 m³ | 11,83 kg |
PALLET | 228 | - | - | - | - | - |
CENA706I/W - White version - 100V (RAL9016)
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,19 m | 0,19 m | 0,08 m | 0,00289 m³ | 0,71 kg |
PCS | 1 | 0,22 m | 0,22 m | 0,09 m | 0,00436 m³ | 0,92 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,55 m | 0,47 m | 0,26 m | 0,06721 m³ | 12,09 kg |
PALLET | 156 | - | - | - | - | - |
CENA706/B - Black version - 100V
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,19 m | 0,19 m | 0,07 m | 0,00253 m³ | 0,71 kg |
PCS | 1 | 0,23 m | 0,23 m | 0,08 m | 0,00423 m³ | 0,92 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,55 m | 0,47 m | 0,26 m | 0,06721 m³ | 12,09 kg |
PALLET | 228 | - | - | - | - | - |
CENA710D/W - White version - 16Ω
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,23 m | 0,23 m | 0,08 m | 0,00423 m³ | 0,56 kg |
PCS | 1 | 0,23 m | 0,23 m | 0,08 m | 0,00423 m³ | 0,76 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 12 | 0,55 m | 0,47 m | 0,26 m | 0,06721 m³ | 10,16 kg |
PALLET | 168 | - | - | - | - | - |