CAV122
5 x BNC male - 5 x BNC male
The CAV122 is a video cable with 5x colored male BNC connectors on both sides. The BNC connectors are colored differently and serving for red, green, blue, horizontal and vertical synchronization. It comes in lengths of 1.5 meters to 20 meters, providing solutions for all applications.
Components
-
CableType: SVGA101 - Video Cable
Product Features | ||||
---|---|---|---|---|
Application | null |
Physical Characteristics | ||||
---|---|---|---|---|
Type of cable | 75 Ω VGA video cable | |||
Filling | PP | |||
Inner conductor | American Wire Gauge | 28 AWG | ||
Insulation | Material | FPE 1.7 mm (Ø) | ||
Colours | White | |||
Shielding | Spiral | BC 54 x 0.12 mm (Ø) (OFC) | ||
Inner jacket | Material | Temperature resistant PVC (221°F) | ||
Colours | Black / White / Red / Green / Blue | |||
Overall shielding | Aluminium foil | null | ||
Braiding | TC 16 x 7 x 0.12 mm (Ø) (OFC) | |||
Outer jacket | Material | PVC 11 mm (Ø) | ||
Colours | Black | |||
Inner conductor | Material | BC 7 x 0.12 mm (Ø) (OFC) | ||
Fitted connectors | BNC male |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
CAV122/1.5-H - 1,5 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,40 kg |
PCS | 1 | - | - | - | 0,00087 m³ | 0,44 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 20 | 0,27 m | 0,34 m | 0,19 m | 0,01744 m³ | 8,80 kg |
CAV122/3-H - 3 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,60 kg |
PCS | 1 | - | - | - | 0,00152 m³ | - |
MASTER | 10 | 0,21 m | 0,19 m | 0,38 m | 0,01516 m³ | 6,50 kg |
CAV122/5-H - 5 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 1,00 kg |
PCS | 1 | - | - | - | 0,00216 m³ | 1,04 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 10 | 0,20 m | 0,30 m | 0,36 m | 0,02160 m³ | 9,70 kg |
CAV122/15-H - 15 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 2,45 kg |
PCS | 1 | - | - | - | 0,00518 m³ | 2,69 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 8 | 0,32 m | 0,27 m | 0,48 m | 0,04147 m³ | 21,50 kg |
CAV122/20-H - 20 meter - hanger
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 3,20 kg |
PCS | 1 | - | - | - | 0,00691 m³ | 3,27 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 6 | 0,32 m | 0,27 m | 0,48 m | 0,04147 m³ | 19,62 kg |