CASY052
CASY in-wall frame - 2 space
Highlights
- Wide variation of compatible modules available
- 72 mm usable depth
- Stores 2 units of CASY modules
- Flexible system for system integration & connectivity
The CASY052 comes available in a 2 space chassis allowing flush mount implementation of a custom configuration by using the solderless audio, video, data and power modules of CASY. It can be mounted in any wall using one of the 2 available mounting boxes. A durable metal mounting box is available for installations in brick or concrete walls while a PVC variant is available for easy installation into dry walls.
| Product Features | ||||
|---|---|---|---|---|
| Module | Units | 2 x front side | ||
| Dimensions | 4.72 x 4.72 x 0.55 " (W x H x D) (CASY052) | |||
| 3.98 x 4.31 x 2.83 " (W x H x D) (WB20/FG) | ||||
| 4.016 x 3.99 x 2.13 " (W x H x D) (WB20/FS) | ||||
| Colours | Black (RAL9004) | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Technical drawings
CASY052/B - In-wall frame - Black version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,07 m | 0,06 m | 0,01 m | 0,00003 m³ | 0,07 kg |
| PCS | 1 | 0,07 m | 0,06 m | 0,08 m | 0,00032 m³ | 0,08 kg |
| INNER | 8 | 0,13 m | 0,13 m | 0,11 m | 0,00186 m³ | 0,74 kg |
| MASTER | 32 | 0,28 m | 0,24 m | 0,15 m | 0,01008 m³ | 3,24 kg |



