CALI660
Safelatch™ 2-way 6.5" ceiling speaker with TwistFix™ grill
Highlights
- Secure SafeLatch™ system
- Excellent off-axis performance (up to 145°)
- Unique TwistFix™ grill design
- Borderless grill design
- Rotary switch for 16W, 32W, 64W and an 8 Ohm tappings
- Terminal block connection
- Shallow built-in depth (132 mm)
- null
Applications
- null
- Retail
- null
The CALI660 is a 2-way ceiling speaker with rear dome, constructed using a 6.5” cone driver, combined with an coaxially mounted 1” soft dome tweeter which is fitted with a phase plug for excellent off axis performance up to 145°.
The 2-way construction combination with metal rear-dome guarantees premium performance for demanding applications. A continuous power handling of 60 Watt (RMS) and maximum power handling of 120 watt is achieved, while fitted with a rotary switch for tapping of the 70/100V line transformer with tappings for 60W, 30W, 15W and an 8 Ohm bypass connection.
What is new with CALI660II?
An enhanced weatherproof and humidity-proof coating on the speaker cone, making them even more durable for challenging open-air environments. When combined with the GLI optional grills, these updated CALI models now receive our official WeatherTreated outdoor rating, giving you full confidence in any installation.
| System specifications | ||||
|---|---|---|---|---|
| Peak power handling | 240 W | |||
| Program power handling | 120 W | |||
| Continuous power (AES) | 60 W | |||
| Sound Pressure (Max. W/1m) | @ 100 V | (CALI660) 106 dB | ||
| (CALI660I & CALI660II) 108 dB | ||||
| @ 8 Ω | (CALI660I & CALI660II) 108 dB | |||
| Sensitivity (1W/1m) | (CALI660) 87 dB | |||
| (CALI660I & CALI660II) 90 dB | ||||
| Dispersion | Conical | 145° | ||
| Frequency | Response (± 3 dB) | 90 Hz - 20 kHz | ||
| Range (-10 dB) | 70 Hz - 20 kHz | |||
| Speaker type | 2-way coaxial | |||
| Connection | null | |||
| null | ||||
| Line Transformer Tappings | 1 | 83 Ω - 100 V / Not used - 70 V / 60 W | ||
| 2 | 167 Ω - 100 V / 60 W - 70 V / 30 W | |||
| 3 | 333 Ω - 100 V / 30 W - 70 V / 15 W | |||
| 4 | 667 Ω - 100 V / 15 W - 70 V / 7.5 W | |||
| Ingress Protection rating | null | |||
| Product Features | ||||
|---|---|---|---|---|
| Cut-out measurement | 8.66 " (Ø) | |||
| Dimensions | (CALI660) 242 x 120 mm (Ø x D) | |||
| (CALI660I & CALI660II) 242 x 138 mm (Ø x D) | ||||
| Built-in depth | (CALI660) 120 mm | |||
| (CALI660I & CALI660II) 132 mm | ||||
| Operating temperature | -4 °F ~ 140 °F | |||
| Construction | ABS and powder coated steel | |||
| Additional weatherproof & humidity proof coating to the speaker cone (CALI660II) | ||||
| Mounting | SafeLatch™ mounting system | |||
| Weight | 7.54 lb | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Technical drawings
Declarations of conformity
CALI660II/W - White version (RAL9016)
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,24 m | 0,24 m | 0,12 m | 0,00691 m³ | 3,51 kg |
| PCS | 1 | 0,29 m | 0,29 m | 0,17 m | 0,01430 m³ | 4,04 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 4 | 0,59 m | 0,31 m | 0,35 m | 0,06402 m³ | 17,14 kg |
| PALLET | 64 | - | - | - | - | - |
CALI660II/W New
White version (RAL9016)
EAN: 5414795050792
CALI660/W Discontinued
White
EAN: 5414795042575









