CAB901
XLR male - XLR female
The CAB901 is a balanced microphone cable constructed using the MC305 cable and fitted with one VC3MX 3-pin male connector and a VC3FX 3-pin female connector. The 24 AWG (0.23 mm²) thin & dense stranded bare copper conductors are surrounded by a high coverage bare copper spiral shielding. The durable shielding gives an excellent protection against interference of all kinds, such as electromagnetic fields caused by dimmers, motors or power cables. The flexible jacket made of PVC and is easy to handle. It comes in lengths of 0.5 meters to 30 meters, providing solutions for all applications.
Components
Product Features | ||||
---|---|---|---|---|
Application | null | |||
null | ||||
Series | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
CAB901/0.5 - 0,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,15 m | 0,15 m | 0,02 m | 0,00045 m³ | 0,07 kg |
PCS | 1 | 0,15 m | 0,15 m | 0,02 m | 0,00045 m³ | 0,08 kg |
INNER | 10 | 0,20 m | 0,15 m | 0,03 m | 0,00090 m³ | 0,87 kg |
MASTER | 60 | 0,42 m | 0,30 m | 0,22 m | 0,02772 m³ | 6,21 kg |
CAB901/1 - 1 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,15 m | 0,15 m | 0,02 m | 0,00045 m³ | 0,09 kg |
PCS | 1 | 0,15 m | 0,15 m | 0,02 m | 0,00045 m³ | 0,10 kg |
INNER | 10 | 0,30 m | 0,28 m | 0,10 m | 0,00840 m³ | 1,06 kg |
MASTER | 60 | 0,42 m | 0,30 m | 0,22 m | 0,02772 m³ | 7,33 kg |
PALLET | 900 | 1,20 m | 0,80 m | - | - | - |
CAB901/1.5 - 1,5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,10 m | 0,10 m | 0,02 m | 0,00020 m³ | 0,12 kg |
PCS | 1 | 0,10 m | 0,10 m | 0,02 m | 0,00020 m³ | 0,13 kg |
INNER | 10 | 0,20 m | 0,15 m | 0,03 m | 0,00090 m³ | 1,33 kg |
MASTER | 60 | 0,42 m | 0,30 m | 0,22 m | 0,02772 m³ | 8,74 kg |
CAB901/3 - 3 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,16 m | 0,16 m | 0,03 m | 0,00077 m³ | 0,18 kg |
PCS | 1 | 0,16 m | 0,16 m | 0,03 m | 0,00077 m³ | 0,19 kg |
INNER | 5 | 0,25 m | 0,23 m | 0,08 m | 0,00460 m³ | 0,96 kg |
MASTER | 40 | 0,42 m | 0,30 m | 0,22 m | 0,02772 m³ | 8,65 kg |
CAB901/5 - 5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,15 m | 0,15 m | 0,02 m | 0,00045 m³ | 0,27 kg |
PCS | 1 | 0,15 m | 0,15 m | 0,02 m | 0,00045 m³ | 0,28 kg |
INNER | 5 | 0,30 m | 0,25 m | 0,08 m | 0,00600 m³ | 1,39 kg |
MASTER | 30 | 0,42 m | 0,30 m | 0,22 m | 0,02772 m³ | 9,31 kg |
CAB901/10 - 10 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,20 m | 0,20 m | 0,07 m | 0,00280 m³ | 0,48 kg |
PCS | 1 | 0,20 m | 0,20 m | 0,07 m | 0,00280 m³ | 0,49 kg |
INNER | 5 | 0,45 m | 0,19 m | 0,23 m | 0,01967 m³ | 2,50 kg |
MASTER | 30 | 0,46 m | 0,40 m | 0,28 m | 0,05152 m³ | 16,23 kg |
CAB901/15 - 15 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,25 m | 0,25 m | 0,05 m | 0,00313 m³ | 0,69 kg |
PCS | 1 | 0,25 m | 0,25 m | 0,05 m | 0,00313 m³ | 0,70 kg |
INNER | 5 | 0,40 m | 0,25 m | 0,09 m | 0,00900 m³ | 3,40 kg |
MASTER | 30 | 0,46 m | 0,40 m | 0,28 m | 0,05152 m³ | 22,25 kg |
CAB901/20 - 20 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,25 m | 0,25 m | 0,05 m | 0,00313 m³ | 0,91 kg |
PCS | 1 | 0,25 m | 0,25 m | 0,05 m | 0,00313 m³ | 0,92 kg |
INNER | 5 | 0,45 m | 0,38 m | 0,10 m | 0,01710 m³ | 4,63 kg |
MASTER | 20 | 0,40 m | 0,47 m | 0,27 m | 0,05076 m³ | 19,69 kg |