CAB465-G
Power cable - schuko male - schuko female - German - 3 x 2.5 mm²
The CAB456-F is an extension power cable schuko male and female connectors. The cable is provided with a female schuko power connector and a male schuko power connector on the other end of the cable. The power cable contains 3 conductors with a section of 2.5 mm²
Please look for your local regulation to know which type of connector is allowed in your territory.
Components
Product Features | ||||
---|---|---|---|---|
Application | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
CAB465/1.5-G - German - 1.5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,20 m | 0,20 m | 0,05 m | 0,00200 m³ | 0,54 kg |
PCS | 1 | 0,20 m | 0,20 m | 0,05 m | 0,00200 m³ | 0,55 kg |
INNER | 5 | 0,20 m | 0,20 m | 0,23 m | 0,00920 m³ | 2,82 kg |
MASTER | 20 | 0,40 m | 0,33 m | 0,24 m | 0,03168 m³ | 12,07 kg |
CAB465/3-G - German - 3 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,23 m | 0,23 m | 0,05 m | 0,00265 m³ | 0,84 kg |
PCS | 1 | 0,25 m | 0,25 m | 0,05 m | 0,00313 m³ | 0,85 kg |
INNER | 5 | 0,21 m | 0,21 m | 0,25 m | 0,01103 m³ | 4,33 kg |
MASTER | 15 | 0,23 m | 0,65 m | 0,27 m | 0,04037 m³ | 13,50 kg |
CAB465/5-G - German - 5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,25 m | 0,25 m | 0,05 m | 0,00313 m³ | 1,22 kg |
PCS | 1 | 0,27 m | 0,27 m | 0,05 m | 0,00365 m³ | 1,23 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 15 | 0,39 m | 0,32 m | 0,27 m | 0,03370 m³ | 19,31 kg |
CAB465/10-G - German - 10 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,25 m | 0,25 m | 0,10 m | 0,00625 m³ | 2,32 kg |
PCS | 1 | 0,30 m | 0,30 m | 0,10 m | 0,00900 m³ | 2,32 kg |
INNER | 1 | - | - | - | - | 2,37 kg |
MASTER | 10 | 0,46 m | 0,34 m | 0,27 m | 0,04223 m³ | 23,82 kg |