CAB465-F
Power cable - schuko male - schuko female - France - 3 x 2.5 mm²
The CAB456-F is a extension power cable schuko male and female connectors. The cable is provided with a female schuko power connector and a male schuko power connector on the other end of the cable. The power cable contains 3 conductors with a section of 2.5 mm²
Please look for your local regulation to know which type of connector is allowed in your territory.
Components
Product Features | ||||
---|---|---|---|---|
Application | null |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
CAB465/1.5-F - France - 1.5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,54 kg |
PCS | 1 | 0,18 m | 0,18 m | 0,05 m | 0,00162 m³ | 0,56 kg |
INNER | 5 | 0,19 m | 0,19 m | 0,19 m | 0,00686 m³ | 2,73 kg |
MASTER | 20 | 0,40 m | 0,33 m | 0,24 m | 0,03168 m³ | 11,72 kg |
CAB465/3-F - France - 3 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,20 m | 0,20 m | 0,05 m | 0,00200 m³ | 0,87 kg |
PCS | 1 | 0,20 m | 0,20 m | 0,05 m | 0,00200 m³ | 0,88 kg |
INNER | 5 | 0,20 m | 0,20 m | 0,23 m | 0,00920 m³ | 4,36 kg |
MASTER | 15 | 0,45 m | 0,40 m | 0,20 m | 0,03600 m³ | 13,55 kg |
CAB465/5-F - France - 5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,36 m | 0,36 m | 0,02 m | 0,00259 m³ | 1,25 kg |
PCS | 1 | 0,39 m | 0,36 m | 0,02 m | 0,00281 m³ | 1,26 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 15 | 0,39 m | 0,36 m | 0,27 m | 0,03791 m³ | 19,32 kg |
CAB465/10-F - France - 10 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,25 m | 0,25 m | 0,10 m | 0,00625 m³ | 2,30 kg |
PCS | 1 | 0,30 m | 0,30 m | 0,10 m | 0,00900 m³ | 2,31 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 10 | 0,44 m | 0,33 m | 0,27 m | 0,03920 m³ | 23,77 kg |
CAB465/15-F - France - 15 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,25 m | 0,25 m | 0,10 m | 0,00625 m³ | 3,37 kg |
PCS | 1 | 0,25 m | 0,25 m | 0,10 m | 0,00625 m³ | 3,37 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 8 | 0,56 m | 0,25 m | 0,32 m | 0,04480 m³ | 27,55 kg |
CAB465/20-F - France - 20 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,25 m | 0,25 m | 0,18 m | 0,01125 m³ | 4,40 kg |
PCS | 1 | 0,30 m | 0,30 m | 0,18 m | 0,01620 m³ | 4,40 kg |
INNER | 1 | - | - | - | - | - |
MASTER | 5 | 0,36 m | 0,34 m | 0,30 m | 0,03611 m³ | 22,67 kg |