BASSO118_O New
Outdoor 18” ultra-high power infra-subwoofer
Highlights
- null
- IP55 Ingress protection
- null
- null
- 3000 Watt program power
- 128 dB of Max. SPL
Applications
- null
- Hotels
- Clubs
- null
- Events
- Concert venues
- null
Engineered for demanding environments such as nightclubs, concert venues, theme parks, and hospitality spaces, the BASSO Series combines cutting-edge technologies like the pure carbon fiber cone and AeroVent for exponential low-noise venting with meticulous craftsmanship to set a new standard in low-frequency fidelity.
With a focus on ultra-high power output and exceptional sound clarity, the BASSO Series offers a flexible, efficient solution for diverse applications. Each model is designed to deliver a visceral sound experience with immersive infra-sub performance and extremely low distortion.
Ready for any environment
For installations exposed to the elements, the BASSO/OB Series is specifically built to thrive outdoors without compromising performance. Every detail is enhanced to ensure durability in harsh conditions:
- Weatherproof construction using 18 mm marine-grade plywood with phenolic resin glue for superior moisture resistance.
- Reinforced protection with an extra-thick 6-layer multi-layer polyurea coating, providing a rugged, UV- and impact-resistant finish.
- IP55 certified, ensuring reliable operation even in dusty or moist environments.
- Stainless steel bolts and fasteners resist corrosion for long-term durability.
- Advanced front grill design, combining a stainless steel mesh with powder coating, acoustical foam, and a hydrophobic mesh backing to protect the internal components without compromising audio transparency.
- Secure connectivity, featuring a high-current terminal block with link-through and a waterproof cover to safeguard signal integrity in any weather.
Whether deployed in an open-air stage, outdoor bar, or theme park installation, the BASSO/OB models are built to endure and perform with the same clarity, depth and impact as their indoor counterparts.
| System specifications | ||||
|---|---|---|---|---|
| Speaker type | null | |||
| Configuration | null | |||
| Peak power handling | 6000 W | |||
| Program power handling | 3000 W | |||
| Continuous power (AES) | 1500 W | |||
| Impedance | 8 Ω | |||
| Max SPL (Continuous) | 131 dB | |||
| Sensitivity (1W/1m) | 99 dB | |||
| Frequency | Response (- 3 dB) | 30 Hz - 120 Hz | ||
| Range (-10 dB) | 23 Hz - 200 Hz | |||
| Bass port tuning frequency | 33 Hz | |||
| Drivers | 18” carbon cone with dual suspension (low-loss) and 4” high excursion voice coil | |||
| Ingress Protection rating | null | |||
| Connectors | null | |||
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 29.84 x 21.65 x 31.42 " (W x H x D) (excluding feet) | |||
| 29.84 x 21.85 x 31.42 " (W x H x D) (including feet) | ||||
| Weight | 99.21 lb | |||
| Operating temperature | -4 °F ~ 158 °F | |||
| Construction | 18 mm Multiply marine-grade plywood (with phenolic resin glue) | |||
| Coating - Extra-thick Multi-Layer polyurea coating (6-layer) | ||||
| Metal parts - Stainless steel bolts & fasteners | ||||
| Front finish | 2.5 mm Stainless steel with hexagon perforations, powder coat, acoustical foam & stainless hydrophobic mesh backing | |||
| Mounting & handling | Rigging points | null | ||
| Colours | Black | |||
Subwoofer compatibility
| Program power handling | Impedance | SMA/SMQ350 | SMA/SMQ500 | SMA/SMQ750 | SMQ1250 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single ended | Bridged | Single ended | Bridged | Single ended | Bridged | Single ended | Bridged | |||
| ARCHI10 | 450 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | 1 ✔ | ||||
| ARCHI10X | 700 W | 8 Ω | 1 ✔ | 1 ✔ | 1 ✔ | |||||
| ARCHI210 | 900 W | 4 Ω / 16 Ω | 1 ✔ (4 Ω) | 1 ✔ (4 Ω) | 2 ✔ (16 Ω) | |||||
| BASSO112 | 2000 W | 8 Ω | 1 ✔ | 1 ✔ | ||||||
| BASSO115 | 3000 W | 8 Ω | 1 ✔ | |||||||
| BASSO118 | 3000 W | 8 Ω | 1 ✔ | |||||||
Please note: Number in front of icon, gives the possible number of cabinets to be connected per channel (or bridged channels), when connected in parallel.
| Product | Unit of measure | Quantity | |
|---|---|---|---|
| AU201808061 - SPK WOOFER 18" FOR BASSO118 CARBON - 8 OHM - V1.0 | PCS | 1 | |
| AU230101812 - MET FRONT GRILL BASSO118 + FOAM & LOGO V1.0 - OUTDOOR BLACK | PCS | 1 | |
| AU710806341 - CON CBL 4P TERM BLOCK 7.62 MM 30A W SCREW LOCK GREEN | PCS | 1 |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Manuals
Acoustical data
BASSO118/OB - Outdoor black version
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,77 m | 0,57 m | 0,80 m | 0,35102 m³ | 62,60 kg |
| PCS | 1 | 0,88 m | 0,92 m | 0,66 m | 0,53196 m³ | 70,34 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
| PALLET | 1 | - | - | - | - | - |



